SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School* | ABS GLOBAL SMART SCHOOL |
2 | Affiliation No | |
3 | School Code | |
4 | Complete Address With Pin Code* | No.9, Sriramulu Nagar, Near Varadharaja Perumal Temple, Korattur, Chennai-600 076. |
5 | Principal Name* | Mrs. GOWRI DINESH |
6 | Principal Qualification* | B.SC., MA., B.ED |
7 | School Email Id* | info@absglobal.org |
8 | Contact Details (Landline/Mobile)* | 9797064618 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | - |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Click Here |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code* | Click Here |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority* | Click Here |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Click Here |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Click Here |
9 | Copy of Land Certificate | Click Here |
10 | Copy of License of Engineer Dr.B.N.Gupta | Click Here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Fee Structure Of The School* | Click Here |
2 | Annual Academic Calender* | Click Here |
3 | List Of School Management Committee (Smc)* | Click Here |
4 | List Of Parents Teachers Association (Pta) Members* | Click Here |
5 | Last Three-Year Result Of The Board Examination As Per Applicability |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal* | MRS. GOWRI DINESH |
2 | Total No. Of Teachers* Pgt* Tgt* Prt* |
15 1 7 4 |
3 | Teachers Section Ratio* | 40:1 |
4 | Details Of Special Educator* | PAKKAM PARIAMMAL |
5 | Details Of Counsellor And Wellness Teacher* | DEEPA RAMAKRISHNAN |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr)* | 3138 |
2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 22-112 |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr)* | 6-17 |
4 | Internet Facility* | Yes |
5 | No. Of Girls Toilets* | 6 |
6 | No. Of Boys Toilets* | 6 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |